"This database indexes the 1929 publication, Roll of Honor, which contains the locations of the burial places of soldiers, sailors, marines, and army nurses who served in any of the wars of the United States and are buried in Illinois. The database contains more than 72,000 names. The General Assembly mandated in 1927 and 1929 that Illinois publish the Roll of Honor as an aid to patriotic and veteran organizations honoring deceased veterans on Memorial Day. The Grand Army of the Republic, United Spanish-American War Veterans, Veterans of Foreign Wars, Disabled American Veterans of the World War, and the 33rd Division War Veterans Association were among the various organizations that gathered the information.
"The database was created and donated to the Illinois State Archives by Fred Delap of Kansas, Illinois. Delap, a volunteer with the Edgar County Genealogical Society, has also indexed the names of Illinois veterans of the War of 1812, Winnebago War, Black Hawk War, Mexican War, Civil War, and Spanish-American War." Illinois State Archives
Name |
War |
Company |
Unit |
Burial |
ADAMS, J Q | CIVIL | B | 19 IL INF | Sparland |
ALLEN, Cyrus | CIVIL | K | 11 IL INF | Lacon |
AMAZIAH, Allen | Lacon | |||
AMMONS, Joshua | CIVIL | F | 57 IL INF | Henry |
AMMONS, Joshua | Whitefield | |||
AMORINI, William D | Antioch | |||
ANDERSON, David H | CIVIL | D | 86 IL INF | Henry |
ANDERSON, Harnom | Henry | |||
ARMENT, William G | CIVIL | D | 79 IL INF | Lacon |
ARNOLD, B T | CIVIL | F | 139 IL INF | Lacon |
ARROWSMITH, John | CIVIL | F | 77 IL INF | Baptist |
ATKINS, W H | CIVIL | B | 37 IL INF | Henry |
AXLINE, John W | CIVIL | F | 134 IL INF | Lacon |
BABB, Benjamin | CIVIL | 40 IL INF | Babb | |
BABB, Jonathan | 1812 | Babb | ||
BAGGS, James | CIVIL | F | 8 IL INF | Sparland |
BAILLMAN, Joshua | CIVIL | 40 IL INF | Lacon | |
BALDWIN, B T | CIVIL | F | 17 IL INF | Babb |
BALDWIN, Charles H | CIVIL | H | 53 IL INF | Lacon |
BALDWIN, Charles W | CIVIL | F,B | 77 IL INF | Salem |
BALDWIN, John | CIVIL | H | 10 IL INF | Wenona |
BANE, Charles C | CIVIL | F | 139 IL INF | Babb |
BANE, Jesse B | CIVIL | F | 139 IL INF | Babb |
BARKOW, Herman | CIVIL | B | 8 IL INF | Catholic |
BARUNS, Otto | CIVIL | F | 8 IL INF | Lacon |
BASSETT, William | CIVIL | L | 1 IL CAV | Wenona |
BAYLESS, William Davis | Antioch | |||
BECKWITH, Putnam | CIVIL | C | 1 IL CAV, | |
14 IL CAV | Cumberland | |||
BEEBE, John | CIVIL | C | 65 IL INF | Babb |
BELL, Charles | Henry | |||
BENNETT, Adam F | CIVIL | D | 77 IL INF | Babb |
BERRY, Henry | CIVIL | B | 17 IL INF | Lacon |
BETTIS, Edw W | CIVIL | F | 65 IL INF | Lacon |
BLACK, Jermeah | Sugar Grove | |||
BLACKBURN, John | CIVIL | B | 19 IL INF | Henry |
BLACKSTONE, F B | CIVIL | I | 11 IL INF | Lacon |
BOCOCK, John A | CIVIL | D | 11 IL INF | Baptist |
BOCOCK, Joseph | CIVIL | I | 47 IL INF | Baptist |
BOHNEN, John | CIVIL | G | 47 IL INF | Lacon |
BOYLAN, Patrick | CIVIL | C | 65 IL INF | Catholic |
BRADY, William | CIVIL | D | 91 IL INF | Wenona |
BRINK, Henry | CIVIL | F | 102 NY INF | Babb |
BROADDUS, Lunsford | 1812 | Broaddus | ||
BROWN, Cyrus | CIVIL | 28 IL INF | Henry | |
BROWN, Samuel | CIVIL | H | 104 IL INF | Wenona |
BROWN, William | REV | Cherry Point | ||
BUCK, C K | Henry | |||
BUCK, C L | CIVIL | A | 47 IL INF | Henry |
BULLMAN, Joshua | CIVIL | 40 IL INF | Babb | |
BURLINGAME, Horace | CIVIL | D,B | 77 IL INF, | |
47 IL INF | Lacon | |||
BURLINGAME, Thomas | CIVIL | D | 77 IL INF | Babb |
BURT, John S | CIVIL | D | 1 IL CAV | Henry |
BUSSELL, Benjamin | CIVIL | G | 47 IL INF | Sparland |
BUTCHER, R W | CIVIL | G | 17 WV INF | Wenona |
BYRSS, Samuel | Brick Church | |||
CALEHONER, Conrad | Sugar Grove | |||
CAMERY, Elijah | Whitefield | |||
CARTER, E F | CIVIL | I | 94 IL INF | Wenona |
CHAMBERS, Charles | CIVIL | D | 77 IL INF | Lacon |
CHAMP, John S | CIVIL | H | 104 IL INF | Wenona |
COLLYER, John A | CIVIL | B | 17 IL INF | Lacon |
COMPTON, James F | CIVIL | COGSWELL'S IL BATT | Sparland | |
CONE, William S | Whitefield | |||
COOK, Martin K | CIVIL | B | 14 IL CAV | Babb |
COOKER, Isaac | CIVIL | H | 48 IL INF | Sparland |
COOPER, Chat | CIVIL | H | 8 IL INF | Sparland |
COOPER, Isaac | CIVIL | H | 48 IL INF | Lacon |
COOPER, Jeremiah | CIVIL | I | 11 IL INF | Sparland |
COOPER, William | CIVIL | I | 11 IL INF | Lacon |
COX, Alban H | Sugar Grove | |||
COX, Corban | Whitefield | |||
CRESWELL, John | CIVIL | A | 151 IL INF | Lacon |
CRISTIE, Patrick | CIVIL | 94 IL INF | St Mary’s | |
CROOKS, Reuben | Lacon | |||
CROSS, Samuel | CIVIL | A | 157 IL INF | Lacon |
CULTER, W H | US NAVY | Henry | ||
CUNNING, John | 1812 | Lacon | ||
CURTIS, Elijah S | CIVIL | K | 99 NY INF | Lacon |
CURTIS, James | CIVIL | K | 99 NY INF | Lacon |
CURTIS, Rufus G | CIVIL | B | 17 ME INF | Babb |
CUSAC, Charles | CIVIL | A | 11 OH INF | Wenona |
CUSAC, Orville | WW 1 | Wenona | ||
DAVIS, Charles L | CIVIL | H | 77 IL INF | Martin |
DAVISON, Travis | Sparland | |||
DAWSON, C M | CIVIL | B | 86 IL INF | Henry |
DAYTON, Nathan | CIVIL | E | 39 OH INF | Old Henry |
DAYTON, Nathan | Saratoga | |||
DEPUE, Hanson J | CIVIL | F | 105 IL INF | Lacon |
DETRO, Henry | Henry | |||
DICKEY, Alva | CIVIL | G | 1 OH H ART | Cumberland |
DICUS, G W | CIVIL | H | 104 IL INF | Wenona |
DILLMAN, Frederick | Cumberland | |||
DIXON, Jackson | Saratoga | |||
DIXON, Jackson | Henry | |||
DIXON, Thomas | CIVIL | D | 89 IL INF | Wenona |
DODGE, Joseph L | CIVIL | M | 14 IL CAV | Lacon |
DONDICAN, John | SP AM | Sparland | ||
DONLEAVY, John | WW 1 | St Mary’s | ||
DONLEAVY, John | 49 ART CAC | St Mary’s | ||
DORAN, Robert | Henry | |||
DOUNDICAN, John | SP AM | Sparland | ||
DOWNEY, W L | CIVIL | I | 11 IL INF | Wenona |
DUCHESNE, Louis | CIVIL | C | 77 IL INF | Lacon |
DUNKIN, Joseph | CIVIL | L | 51 IL INF | Wenona |
DYE DEY, Stephen A | CIVIL | 40 IA INF | Sparland | |
ECKWRIGHT, Isaac | CIVIL | PA INF | Sparland | |
EDWARDS, Samuel | CIVIL | C | 44 IL INF | Cherry Point |
ELLIS, Thomas | CIVIL | B | 11 IL INF | Lacon |
ELSBERRY, Henry | CIVIL | I | 11 IL INF | Lacon |
ELSTON, James E | Henry | |||
ELSTOW, James E | Old Henry | |||
ENGLEMAN, Frederick | CIVIL | D,A | 47 IL INF | Lacon |
ENSIGNE, William O | CIVIL | 14 OH LT ART | Rutland | |
ERVIN, R E | A | 3 IL | Wenona | |
ERWIN, C B | CIVIL | B | 86 IL INF | Henry |
ERWIN, John | 1812 | Whitefield | ||
ERWIN, Robert S | CIVIL | B | 86 IL INF | Henry |
EVANS, Joshua | MEXICAN | Cherry Point | ||
EVERLEY, Albert G | CIVIL | D | 88 WV INF | Cherry Point |
FEAZEL, SOLOMON | CIVIL | C | 65 IL INF | Feazel |
FINLEY, Thomothy | Saratoga | |||
FINNEY, Timothy | Saratoga | |||
FISH, Thomas M | Henry | |||
FISHER, Henry | CIVIL | C | 65 IL INF | Lacon |
FISK, A J | CIVIL | B | 17 IL INF | Henry |
FISK, Thomas M | CIVIL | B | 17 IL INF | Henry |
FITZGERALD, Philip C | CIVIL | F,C | 129 IN INF | Lacon |
FOOF, J S | Saratoga | |||
FORD, John | CIVIL | G | 65 IL INF | St Mary’s |
FORD, John | Henry German | |||
FORT, Greenberry L | CIVIL | 11 IL INF | Lacon | |
FORT, Robert B | SP AM | L | 1 IL CAV | Lacon |
FOSTER, Henry | CIVIL | B | 77 IL INF | Wenona |
FOSTER, Jacob S | CIVIL | H | 11 IL INF | Lacon |
FOSTER, William | CIVIL | 40 IL INF | Bell Plain | |
FOUNTAIN, William H | Sugar Grove | |||
FOWLER, Daniel | CIVIL | D | 77 IL INF | Lacon |
FOWLER, Daniel | CIVIL | D | 77 IL INF | Lacon |
FRED, Philip | CIVIL | B | 11 IL INF | Wenona |
GADIN, Francis | CIVIL | C | 10 IL LT ART | Henry |
GAILORD, Lemuel | REV | Cumberland | ||
GALE, Ferdinand C | USS POTOMISKA | Lacon | ||
GALLAHER, William B | CIVIL | A | 72 IL INF | Henry |
GARDRICH, W H | Henry | |||
GATES, James F | CIVIL | I | 146 IL INF | Henry |
GATES, James T | Henry | |||
GAUZER, Charles | CIVIL | K | 139 IL INF | Henry |
GIBBONS, Enoch | CIVIL | I | 11 IL INF | Lacon |
GIBBS, Daniel V | CIVIL | F | 130 IN INF | Lacon |
GIBBS, Robert | CIVIL | F | 130 IN INF | Lacon |
GILL, W C | CIVIL | K | 138 IL INF | Wenona |
GILPIN, Alfred L | CIVIL | I | 125 OH INF | Henry |
GILSON, David | Lacon | |||
GOODRICH, W H | CIVIL | A | 2 IL | Henry |
GOOTLICT, Medija | Henry | |||
GORE, Alonzo D | CIVIL | F | 139 IL INF | Lacon |
GRADY, John | CIVIL | H | 201 PA INF | Lacon |
GRAY, Henry | St Patrick’s | |||
GRAY, Legget | CIVIL | 20 IL INF | Wenona | |
GREEN, Abe | CIVIL | I | 86 IL INF | Henry |
GREEN, Absolam | Henry | |||
GREEN, Harrison | SP AM | L | 8 IL INF | Lacon |
GREEN, John | St Patrick’s | |||
GREENE, Ralph P | Blue Ridge | |||
GREGORY, R E | CIVIL | L | 47 IL INF | Henry |
GREGORY, R E | CIVIL | D | 47 IL INF | Henry |
GUEDE, Walter E | WW 1 | H | 165 INF 42 DIV | Lacon |
GUY, Henry | CIVIL | C | 65 IL INF | Henry |
HALL, James | CIVIL | 40 IL INF | Hall | |
HANKINS, Samuel P | Lawn Ridge | |||
HARRIGAN, John | CIVIL | D | 77 IL INF | Lacon |
HARRISON, Green | CIVIL | L | 8 IL CAV | Lacon |
HARSH, William S | CIVIL | G | 44 IL INF | Cherry Point |
HARTER, Alonza A | CIVIL | E | 130 IN INF | Wenona |
HARTMAN, John T | CIVIL | K,D | 13 IL INF, | |
155 IL INF | Lacon | |||
HATFIELD, Alfred | CIVIL | C | 44 IL INF | Cherry Point |
HATTAN, Mark | 1812 | Martin | ||
HAZELWOOD, J T | CIVIL | H | 20 IL INF | Wenona |
HECOCK, C A | Henry | |||
HECOCK, O A | CIVIL | F | 139 IL INF | Henry |
HELM, George B | CIVIL | C | 65 IL INF | Lacon |
HENSLEY, William | CIVIL | A | 194 OH INF | Sparland |
HENTRORNE, James P | CIVIL | K | 107 IL INF | Lacon |
HERDER, Henry A | CIVIL | A | 20 IL INF | Henry |
HERDER, Henry R | CIVIL | A | 2 NJ INF | Henry |
HIBBERT, James W | CIVIL | F | 51 PA INF | Lacon |
HICH, K E | CIVIL | 73 IL INF | Wenona | |
HICKMAN, Martin | CIVIL | F | 112 IL INF | Lacon |
HILTABRAND, F O | Henry | |||
HILTABRAND, T C | Henry | |||
HILTABRAND, T Q | Henry | |||
HOAGLAND, Henry R | CIVIL | I | 47 IL INF | Henry |
HOAR, Robert | CIVIL | I | 47 IL INF | Henry |
HODGE, L J | CIVIL | 42 IL INF | Wenona | |
HOGE, R P | CIVIL | I | 104 IL INF | Wenona |
HOGE, T J | CIVIL | A | 88 IL INF | Wenona |
HOLMAN, Gidson, P | CIVIL | H | 77 IL INF | Baptist |
HOLTON, Ben W | CIVIL | C,D | 33 OH INF | Lacon |
HOLTON, George | Lacon | |||
HOPKINS, Samuel | CIVIL | C | 14 IL CAV | Cherry Point |
HORNER, George B | CIVIL | A | 53 IL INF, | |
15 IL CAV | Lacon | |||
HOUSTON, J J | CIVIL | A | 129 IL INF | Wenona |
HULL, John W | CIVIL | C | 65 IL INF | Lacon |
HUNT, John S | Cumberland | |||
HUNT, Mallon | Whitefield | |||
HUNT, Richard | Whitefield | |||
ILIFF, Robert | CIVIL | H | 124 IN INF | Lacon |
IRWIN, Charles B | Henry | |||
IRWIN, Robert E | CIVIL | B | 86 IL INF | Henry |
JACKSON, Ben K | CIVIL | D | 77 IL INF | Salem |
JACKSON, N F | Putnam | |||
JINKENS, Levi | Wenona | |||
JOHNSON, John A | CIVIL | F | 149 IN INF | Lacon |
JOHNSON, John J | CIVIL | 47 WI INF, | ||
17 WI INF | Sparland | |||
JOHNSON, Mems T | WW 1 | K | 123 FA | Henry |
JONES, Albert | CIVIL | B | 17 IL INF | Hall |
JONES, Joel | 1812 | Henry | ||
JONES, W H | CIVIL | E | KY INF | Henry |
JOYCE, John | CIVIL | K | 113 IL INF | Henry |
KAAR, George W | CIVIL | E | 86 IL INF | Sparland |
KATZENBERGER, Fred | CIVIL | F | 65 IL INF | Lacon |
KEMP, William | CIVIL | A | 88 IL INF | Cherry Point |
KINNEAR, A H | CIVIL | I | 47 IL INF | Henry |
KRUPHA, Paul | WW 1 | St Mary’s | ||
KSYZKI, Stanislaus | CIVIL | G | 32 IL INF | St Mary’s |
LANDERS, Roy L | WW 1 | A | 342 INF | St Joseph’s |
LAPEMAN, William | CIVIL | B | 112 IL INF | Henry |
LARR, W F | CIVIL | B | 112 IL INF | Henry |
LASH, Theodore | Henry | |||
LAST, Theo | CIVIL | G | 177 OH INF | Henry |
LATON, Thomas | CIVIL | K | 107 IL INF | Wenona |
LATOURETTE, Joseph | CIVIL | B | 11 IL INF | Lacon |
LAW, William T | Henry | |||
LEAVITT, Frank | Henry | |||
LEONE, Faustino | WW 1 | D | 1 BN INF TR CT | St Anne’s |
LESTER, David | CIVIL | F | 105 OH INF | Lacon |
LINLEY, John | 1812 | Wenona | ||
LITCHFIELD, Orval L | Antioch | |||
LOCK, William | CIVIL | K,A | 13 IN CAV, | |
26 IN CAV | Lacon | |||
LOFERMAN, William C | CIVIL | G | 177 OH INF | Henry |
LORIET, Frank | CIVIL | G | 117 IL INF | Henry |
LOW, W G | Henry | |||
LOZIER, Henry | CIVIL | C | 65 IL INF | Lacon |
MADIGA, Gotleib | Henry | |||
MAHON, William H | CIVIL | H | 66 OH INF | Lacon |
MARSH, George | CIVIL | 2 IL LT ART | Lacon | |
MARSHALL, Thomas | Henry | |||
MARTIN, George | 1812 | Cumberland | ||
MARTIN, William F | CIVIL | A | 86 IL INF | Martin |
MAXWELL, Henry | CIVIL | 149 PA INF | Sparland | |
MAXWELL, Richard H | CIVIL | B | 11 IL INF | Lacon |
MCALLISTER, James | Henry | |||
MCBRIDE, Michael | CIVIL | F | 14 IL INF | Henry |
MCCLANAHAN, John W | CIVIL | 53 IL INF | Sparland | |
MCCLARY, Gordon S | CIVIL | C | 8 IL INF | Martin |
MCCOURE, M A | Saratoga | |||
MCCOWAN, A B | Saratoga | |||
MCCOY, Paul | SP AM | Henry | ||
MCCULLOUGH, J D | CIVIL | D | 14 IL INF | Henry |
MCENTEE, Patrick | CIVIL | F | 47 IL INF | Catholic |
MCENTEE, Thomas | CIVIL | Catholic | ||
MCGILL, Allen | CIVIL | H | 104 IL INF | Wenona |
MCGOWAN, William | SP AM | L | 1 IL CAV | Catholic |
MCLAUGHLIN, Eugene | Lacon | |||
MCMANNERS, Clara | Henry | |||
MCNEAL, Kendrac M | CIVIL | H | 86 IL INF | Sugar Grove |
MEAD, William | CIVIL | G | 47 IL INF | Sparland |
MEDIGA, Gottlieb | Henry | |||
MEIER, August | CIVIL | A | 112 IL INF | Henry |
MEIER, August | Henry | |||
MELICK, Jacob | CIVIL | D | 47 IL INF | Henry |
MERINER, Robert | CIVIL | B | 25 OH INF | Wenona |
MESSINGER, Moses | CIVIL | F | 77 IL INF | Martin |
MEYERS, William | Saratoga | |||
MILLER, Adam B | CIVIL | A | 3 IL LT ART | Cherry Point |
MILLER, Isaac C | 1812/MEX | B | 1 IL FOOT(MEX) | Lacon |
MONSER, Edw L | CIVIL | A | LT ART | Wenona |
MONTGOMERY, Owen | Wenona | |||
MONTGOMERY, Philip | MEXICAN | Lacon | ||
MOON, Gideon | 1812 | Sparland | ||
MOORE, Arthur B | CIVIL | A | 3 IL LT ART | Cherry Point |
MOORE, G W | CIVIL | K | 138 IL INF | Wenona |
MOORE, Isaac | CIVIL | A | 3 IL LT ART | Cherry Point |
MORELAND, Elbert William | WW 1 | F | 311 AM TRS | Lacon |
MORRELL, Steven | Lacon | |||
MORRISON, A H | CIVIL | B | 86 IL INF | Henry |
MORTAN, Uriah H | CIVIL | D | 2 IL LT ART | Cumberland |
MORVELL, Stephen | CIVIL | F | 5 NH INF | Varna |
MUTTON, William H | CIVIL | B | 86 IL INF | Henry |
MYERS, W V | CIVIL | D | 77 IL INF | Salem |
MYERS, William | Saratoga | |||
NESMITH, Thomas J | Cumberland | |||
NEWMAN, James R | CIVIL | G | 47 IL INF | Henry |
NICHOLS, Samuel | Saratoga | |||
NIECE, Ira | CIVIL | F | 14 IN INF | Lacon |
NIECE, J W | Henry | |||
NIGHSWONGER, David | CIVIL | F | 77 IL INF | Lacon |
NOLL, Solomon | CIVIL | B | 85 IL INF | Henry |
NORDERWOOD, Jesse | Henry | |||
O'GRADY, Michael | CIVIL | F | 10 NY INF | St Mary’s |
O'LEARY, William | CIVIL | C | 65 IL INF | Catholic |
OKESEN, William | CIVIL | E | 70 MO INF | Wenona |
ORR, James | 1812 | Broaddus | ||
OSBORNE, William N | CIVIL | I | 138 IL INF | Sparland |
OTTO, John A | CIVIL | H | 202 PA INF | Henry |
PADGET, Daniel | 1812 | Cherry Point | ||
PARKER, Andrew J | CIVIL | C | 28 IL INF | Sparland |
PARKER, C D | C | 4 IL | Wenona | |
PARKIN, David H | CIVIL | B | 77 IL INF | Lacon |
PAYTON, Patrick | CIVIL | I | 47 IL INF | St Joseph’s |
PAYTON, Patrick | CIVIL | I | 47 IL INF | St Patrick’s |
PERRY, Daniel S | CIVIL | C | 129 IL INF | Martin |
PEYTON, Patrick | CIVIL | I | 47 IL INF | Henry |
PORTER, Samuel | CIVIL | B | 104 IL INF | Sparland |
POTTS, John W | CIVIL | D | 13 IN CAV | Lacon |
PREISTLY, George | CIVIL | F | 47 IL INF | Lacon |
QUILLEN, James | CIVIL | H | 104 IL INF | Reilly’s |
RAMSEY, Silas | STAFF OFFICER | Lacon | ||
RAY, George W | CIVIL | C | 47 IL INF | Sparland |
REAM, C S | CIVIL | 42 IL INF | Wenona | |
REEDER, Isaac H | CIVIL | B | 10 IL CAV | Lacon |
REESER, Cyrus | CIVIL | F | 61 IL INF | Wenona |
RENZ, Andrew | CIVIL | A | 48 IL INF | Catholic |
REUZ, Andrew | CIVIL | A | 48 IL INF | St Mary’s |
RICH, Kendall E | CIVIL | 73 IL INF | Wenona | |
RIGGS, John W | CIVIL | D | 77 IL INF | Jerry Trove Farm |
RILEY, John | CIVIL | H | 86 IL INF | Henry |
RING, Andrew | CIVIL | A | 48 IL INF | Calvary |
ROACH, Clarence E | WW 1 | L | 46 INF 9 DIV | Henry |
ROBBINS, J A | CIVIL | C | 44 IL INF | Wenona |
ROBERTS, D S | CIVIL | H | 104 IL INF | Wenona |
ROBERTS, Daniel | Wenona | |||
ROBINSON, Joseph | Saratoga | |||
ROFF, J S | Saratoga | |||
RUGGLES, Walter | WW 1 | D | 320 INF | Henry |
RUNNELS, Thomas A | CIVIL | K | 148 IL INF | Henry |
RUSSEL, Lemuel | CIVIL | B | 40 IL INF | Russell |
RUSSELL, Thomas | CIVIL | Wenona | ||
SAMPSON, Andrew | CIVIL | H | 77 IL INF | Baptist |
SANDERS, Ernest F | B | 6 ART | Lacon | |
SCHAEFER, Gottlieb | CIVIL | B | 11 IL INF | Henry |
SCOTT, Samuel | K | 1 IL | Wenona | |
SCOTT, Walter | CIVIL | G | 47 IL INF | Henry |
SELF, William P | CIVIL | H | 77 IL INF | Martin |
SHAW, Frederick W | CIVIL | B | 11 IL INF | Lacon |
SHAW, Richard | CIVIL | D | 77 IL INF | Lacon |
SHERBURNE, Henry | CIVIL | B | 17 IL INF | Lacon |
SHIELDS, John M | CIVIL | D | 77 IL INF | Lacon |
SHULTZ, Martin | CIVIL | B | 4 IL CAV | Lacon |
SHURTS, Abraham | CIVIL | C | 86 IL INF | Henry |
SIMON, Nicholea | Calvary | |||
SIMPSON, George L | CIVIL | 11 MS INF | Lacon | |
SLOWEY, Patrick | CIVIL | C | 11 IL INF | Catholic |
SLYGH, Charles G | CIVIL | 57 IL INF | Henry | |
SMILEY, Milton | CIVIL | H | 77 IL INF | Baptist |
SMITH, Benjamin F | Whitefield | |||
SMITH, George W | CIVIL | A | 85 IL INF | Lacon |
SMITH, J B | CIVIL | G | 89 IL INF | Henry |
SMITH, James F | CIVIL | B | 86 IL INF | Henry |
SNEATHEN, Ananias | CIVIL | I | 47 IL INF | Henry |
SNIVLY, John W | CIVIL | H | 11 IL INF | Wenona |
SORENSON, Carl | SP AM | L | 1 IL CAV | Lacon |
SOUTHWELL, O M | CIVIL | H | 104 IL INF | Wenona |
SPANGLER, J B | CIVIL | K | 107 IL INF | La Rose |
SPARLING, George E | CIVIL | B | 139 IL INF | Henry |
SPARR, James B | CIVIL | G | 47 IL INF | Sparland |
SPERRY, Truman | CIVIL | E | 66 OH INF | Lacon |
STRANSENBACK, Edw | CIVIL | I | 61 IL INF | Wenona |
STRAWN, John | CIVIL | B | 40 IL INF | Strawn |
STULTZ, Richard | Brick Church | |||
STULTZ, Richard F | CIVIL | F,C | 28 IL INF | Sparland |
SWARTZ, Daniel W | CIVIL | F | 134 IL INF | Cherry Point |
SWIFT, James B | Henry | |||
TANQUARY, Isaac N | CIVIL | A | 139 IL INF | Sparland |
TARBILL, George W | CIVIL | H | 53 IL INF | Sparland |
TAYLOR, J E | CIVIL | G | 4 US RESERVE | Henry |
TAYLOR, J M | CIVIL | I | 11 IL INF | Lacon |
TAYLOR, Reuben | CIVIL | D | 77 IL INF | Lacon |
TAYLOR, Willis | CIVIL | A | 22 IN INF | Salem |
THIRKELL, Frank M | CIVIL | A | 12 IN CAV | Lacon |
THOM, Alfred G | CIVIL | C | 77 IL INF | Lacon |
THOMAS, Benjamin F | CIVIL | D | 77 IL INF | Lacon |
THOMAS, George W | CIVIL | D | 65 IL INF | Lacon |
THOMAS, J W | CIVIL | D | 63 IL INF | Wenona |
THOMPSON, G T | CIVIL | E | 86 IL INF | Sparland |
THOMPSON, James | CIVIL | I | 59 IL INF | Lacon |
THOMPSON, Norton | CIVIL | G | 47 IL INF | Sparland |
THOMPSON, William E | CIVIL | A | 139 IL INF | Sparland |
THOMPSON, William H | Sugar Grove | |||
THORNE, Joseph B | CIVIL | E | 13 IN INF | Lacon |
TOWER, J J | CIVIL | I | 104 IL INF | Henry |
TOWNSEND, J S | CIVIL | D | 47 IL INF | Henry |
TOWNSEND, John C | CIVIL | D | 47 IL INF | Henry |
TRAVER, Augustus P | CIVIL | D | 50 IL INF | Salem |
TRAVER, George J | CIVIL | F | 50 IL INF | Lacon |
TRAVER, J J | CIVIL | I | 104 IL INF | Henry |
TRAVER, Jesse | CIVIL | I | 11 IL INF | Lacon |
TRENCH, D B | CIVIL | A | 77 IL INF | Lacon |
TROWBRIDGE, Israel D | CIVIL | H | 77 IL INF | Lacon |
TRUE, J J | Henry | |||
TWINHAM, Cornelius | CIVIL | D | 77 IL INF | Lacon |
UNDERWOOD, Jesse | Henry | |||
UNDERWOOD, Jesse | Old Henry | |||
VAIL, Joseph R | Sugar Grove | |||
VAIL, L L | WW 1 | C | 311 INF | Henry |
VANANTWEEP, Edward | CIVIL | E | 86 IL INF | Sparland |
VANANTWEEP, Hiram | CIVIL | B | 11 IL INF | Sparland |
VANDUSEN, Hiram L | SP AM | L | 1 IL CAV | Lacon |
VANDUSEN, Jacob | CIVIL | D | 77 IL INF | Lacon |
VAUGHN, Isaac | CIVIL | H | 104 IL INF | Wenona |
VERNER, Fred W | CIVIL | K | 138 IL INF | Wenona |
VINCEK, Paulik | St Mary’s | |||
VOGELSANG, Henry | CIVIL | 47 IL INF | Henry | |
WALKER, Alexander | 1812 | Sparland | ||
WALLIN, Aaron E | B | 4 IL INF | Henry | |
WANEW, E F | MEXICAN | US NAVY | Henry | |
WARNER, Joseph | REV | Cherry Point | ||
WARNER, Rensalin K | CIVIL | E | 42 IL INF | Henry |
WARREN, E F | Henry | |||
WARREN, R K | Henry | |||
WAUGH, Robert | BAKER'S 1 CAV | Sparland | ||
WEAVER, James B | CIVIL | 14 IL CAV | Cumberland | |
WEBBER, A P | Saratoga | |||
WEBER, Louis | CIVIL | C | 65 IL INF | Henry |
WEIL, John | Henry | |||
WEIR, James S | CIVIL | B | 77 IL INF | Cumberland |
WELLS, Henry W | 422 TN H ART | Henry | ||
WERNER, Fred | CIVIL | G | 24 IL INF | Henry |
WESNER, J K | CIVIL | A | 129 IL INF | Wenona |
WESNER, James K | CIVIL | B | 77 IL INF | Wenona |
WEST, R M | CIVIL | D | 47 IL INF | Henry |
WHITE, I H | Sugar Grove | |||
WHITE, J D | Sugar Grove | |||
WHITE, Newton | Sugar Grove | |||
WHITMORE, Tobias | CIVIL | I | 47 IL INF | Henry |
WHITTAKER, Jesse | CIVIL | E | 79 IL INF | Lacon |
WIER, John | CIVIL | 40 IL INF | Broaddus | |
WIGHTMAN, George F | CIVIL | 2 TN INF | Lacon | |
WILCOX, Alfred R | CIVIL | B | 11 IL INF | Lacon |
WILL, John | CIVIL | H | 115 IL INF | Henry |
WILLIAMS, Thomas | CIVIL | B | 139 IL INF | Henry |
WILSON, A B | Lacon | |||
WILSON, Cyrus | CIVIL | L | 17 IL CAV | Lacon |
WILSON, George | CIVIL | C | 63 IL INF, | |
10 NY CAV | Lacon | |||
WILSON, Isaiah | US NAVY | Sparland | ||
WILSON, James A | CIVIL | A | 50 IL INF | Sparland |
WILSON, Lydia Folk | CIVIL | ARMY NURSE | Cumberland | |
WILSON, William | CIVIL | D | 77 IL INF | Henry |
WILSON, William | CIVIL | F | 11 IL INF | Henry |
WINSLOW, Summer Mandevill | CIVIL | B | 58 IL INF | Lacon |
WINTERS, John D | CIVIL | D | 77 IL INF | Lacon |
WISE, George A | CIVIL | A | 88 IL INF | Wenona |
WOHEFARTH, Jacob | CIVIL | D | 32 IL INF | Lacon |
WOLLARD, S B | CIVIL | F | 133 OH INF | Lacon |
WOOD, J N | CIVIL | H | 104 IL INF | Wenona |
WOOD, William S | CIVIL | C | 44 IL INF | Wenona |
WOOLF, Charles | CIVIL | E | 4 IL CAV | Wenona |
WOOLF, Henry | 1812 | Wenona | ||
WOOLF, Samuel | CIVIL | A | 88 IL INF | Wenona |
WORK, James S | CIVIL | H | 104 IL INF | Wenona |
WORLEY, Joshua | CIVIL | A | 47 IL INF | Henry |
WRIGHT, Calvin | CIVIL | B | 11 IL INF | Babb |
WRIGHT, George | CIVIL | B | 11 IL INF | Lacon |
WYCHOFF, P W | CIVIL | B | 86 IL INF | Henry |
YORK, J N | CIVIL | I | 49 IL INF | Wenona |
YOUNG, Howard | CIVIL | E | 8 IL INF | Henry |
YOUNG, J E | CIVIL | C | 30 MO INF | Henry |
ZIMMERMAN, George W | CIVIL | C | 28 IL INF | Sparland |
Extracted from the Illinois State Archives online 1929 Illinois Roll of Honor database.
Bureau Putnam La Salle | |||
Stark | |||
Peoria | Woodford |